Click a link to view or download one of the KHI Financial Solutions weekly commentary.
Commentary | Date | Link |
The Markets | April 4, 2016 | View |
The Markets | March 21, 2016 | View |
The Markets | March 14, 2016 | View |
The Markets | March 7, 2016 | View |
And the economic data says… | February 22, 2016 | View |
Are markets suffering from excessive worry? | February 16, 2016 | View |
The Markets | February 8, 2016 | View |
How Low Can You Go? | February 1, 2016 | View |
The Markets | January 25, 2016 | View |
The Markets | January 18, 2016 | View |
The Markets | January 4, 2016 | View |
The Markets | July 18, 2016 | View |
The Markets | July 25, 2016 | View |
The Markets | August 1, 2016 | View |
The Markets | August 8, 2016 | View |
The Markets | August 22, 2016 | View |
The Markets | September 5, 2016 | View |
The Markets | September 12, 2016 | View |
The Markets | September 19, 2016 | View |
The Markets | September 26, 2016 | View |
The Markets | November 7, 2016 | View |
The Markets | November 14, 2016 | View |
2015 Market Commentary
2014 Market Commentary